Belper & Mid Derbyshire bowls 2018
Over 55s League
Click on a team name for full details
The Act Position is based on average points to reflect true position when there are matches not played
Final Table for Division 1Position | | Matches | Games | Aggregate | Averages | Totals |
---|
Pos | Act | Team | Pl | W | L | Dr | Pl | W | L | For | Opp | Agg | Home | Away | Avg | Points |
---|
1 | 1 | Alv Boulton A | 20 | 15 | 3 | 2 | 114 | 74 | 40 | 2144 | 1793 | +351 | 118 | 97 | 6.7 | 134 |
2 | 2 | Sth Wingfield B | 20 | 14 | 5 | 1 | 114 | 67 | 47 | 2087 | 1831 | +256 | 102 | 106 | 6.6 | 131 |
3 | 3 | Allestree A | 20 | 14 | 5 | 1 | 120 | 74 | 46 | 2150 | 1956 | +194 | 113 | 102 | 6.5 | 129 |
4 | 4 | Marehay A | 20 | 13 | 7 | 0 | 120 | 75 | 45 | 2209 | 1889 | +320 | 116 | 105 | 6.2 | 123 |
5 | 5 | Horsley A | 20 | 12 | 7 | 1 | 120 | 65 | 55 | 2105 | 1998 | +107 | 111 | 100 | 5.7 | 114 |
6 | 6 | Belper Meadows A | 20 | 5 | 12 | 3 | 120 | 51 | 69 | 2001 | 2186 | -185 | 110 | 90 | 4.3 | 86 |
7 | 7 | Sitwell Arms A | 20 | 9 | 9 | 2 | 108 | 51 | 57 | 1736 | 1843 | -107 | 96 | 78 | 4.3 | 85 |
8 | 8 | Chaddesden A | 20 | 6 | 12 | 2 | 120 | 53 | 67 | 2018 | 2136 | -118 | 109 | 93 | 4.3 | 85 |
9 | 9 | Spondon A | 20 | 9 | 11 | 0 | 120 | 52 | 68 | 1998 | 2127 | -129 | 104 | 96 | 4.2 | 84 |
10 | 10 | Ashbourne A | 20 | 4 | 13 | 3 | 120 | 48 | 72 | 1950 | 2151 | -201 | 106 | 89 | 3.5 | 70 |
11 | 11 | Rolls Royce B | 20 | 1 | 18 | 1 | 120 | 38 | 82 | 1742 | 2230 | -488 | 87 | 87 | 2.6 | 51 |
Sth Wingfield B have had their average home points of 7 added to 1 Match
Alv Boulton A have their average away points of 5 added to 1 Match
Final Table for Division 2Position | | Matches | Games | Aggregate | Averages | Totals |
---|
Pos | Act | Team | Pl | W | L | Dr | Pl | W | L | For | Opp | Agg | Home | Away | Avg | Points |
---|
1 | 1 | Littleover | 20 | 14 | 2 | 4 | 120 | 80 | 40 | 2242 | 1780 | +462 | 119 | 106 | 6.8 | 135 |
2 | 2 | Belper Pottery A | 20 | 12 | 7 | 1 | 120 | 64 | 56 | 2089 | 1968 | +121 | 108 | 101 | 5.5 | 109 |
3 | 3 | Etwall A | 20 | 11 | 8 | 1 | 120 | 65 | 55 | 2115 | 2039 | +76 | 110 | 102 | 5.5 | 109 |
4 | 4 | Holbrook | 20 | 10 | 6 | 4 | 120 | 60 | 60 | 1997 | 1980 | +17 | 106 | 94 | 5.5 | 109 |
5 | 5 | Rykneld B | 20 | 9 | 9 | 2 | 120 | 65 | 55 | 2125 | 2022 | +103 | 110 | 102 | 5.4 | 107 |
6 | 6 | Allestree C | 20 | 9 | 9 | 2 | 120 | 61 | 59 | 2083 | 2069 | +14 | 110 | 99 | 5.1 | 101 |
7 | 7 | Breadsall A | 20 | 10 | 9 | 1 | 120 | 56 | 64 | 2006 | 2156 | -150 | 108 | 93 | 5.0 | 99 |
8 | 8 | Marehay B | 20 | 6 | 14 | 0 | 120 | 54 | 66 | 1969 | 2093 | -124 | 102 | 95 | 4.2 | 84 |
9 | 9 | Brackens A | 20 | 8 | 11 | 1 | 120 | 48 | 72 | 1846 | 2143 | -297 | 103 | 81 | 4.2 | 83 |
10 | 10 | Hazelwood B | 20 | 6 | 12 | 2 | 120 | 56 | 64 | 1979 | 2053 | -74 | 104 | 94 | 4.2 | 83 |
11 | 11 | Sth Wingfield A | 20 | 4 | 12 | 4 | 120 | 51 | 69 | 1962 | 2110 | -148 | 104 | 92 | 4.1 | 81 |
Final Table for Division 3Position | | Matches | Games | Aggregate | Averages | Totals |
---|
Pos | Act | Team | Pl | W | L | Dr | Pl | W | L | For | Opp | Agg | Home | Away | Avg | Points |
---|
1 | 1 | Derby Co-op A | 20 | 18 | 2 | 0 | 120 | 89 | 31 | 2304 | 1712 | +592 | 117 | 113 | 7.3 | 145 |
2 | 2 | Ashbourne B | 20 | 11 | 9 | 0 | 120 | 64 | 56 | 2056 | 1994 | +62 | 111 | 94 | 5.6 | 111 |
3 | 3 | Wirksworth | 20 | 12 | 7 | 1 | 120 | 67 | 53 | 2129 | 1914 | +215 | 112 | 101 | 5.5 | 110 |
4 | 4 | Rolls Royce A | 20 | 10 | 8 | 2 | 120 | 64 | 56 | 1989 | 1990 | -1 | 104 | 95 | 5.4 | 108 |
5 | 5 | Allestree B | 20 | 10 | 10 | 0 | 120 | 58 | 62 | 1991 | 1999 | -8 | 104 | 96 | 5.1 | 102 |
6 | 6 | Brackens B | 20 | 11 | 9 | 0 | 120 | 60 | 60 | 2040 | 2043 | -3 | 107 | 97 | 5.1 | 101 |
7 | 7 | Chaddesden B | 20 | 8 | 11 | 1 | 120 | 54 | 66 | 2009 | 2055 | -46 | 106 | 95 | 4.7 | 94 |
8 | 8 | Denby | 20 | 9 | 11 | 0 | 120 | 57 | 63 | 2008 | 2046 | -38 | 111 | 90 | 4.7 | 93 |
9 | 9 | Spondon C | 20 | 9 | 11 | 0 | 120 | 56 | 64 | 1996 | 2044 | -48 | 105 | 95 | 4.7 | 93 |
10 | 10 | Spondon B | 20 | 6 | 14 | 0 | 120 | 55 | 65 | 1966 | 2048 | -82 | 106 | 91 | 4.2 | 84 |
11 | 11 | Derby Co-op B | 20 | 3 | 15 | 2 | 120 | 36 | 84 | 1631 | 2274 | -643 | 89 | 74 | 3.0 | 59 |
Rykneld A have had their average home points of 6 added to 1 Match
Alv Boulton B have their average away points of 4 added to 1 Match
Final Table for Division 5Position | | Matches | Games | Aggregate | Averages | Totals |
---|
Pos | Act | Team | Pl | W | L | Dr | Pl | W | L | For | Opp | Agg | Home | Away | Avg | Points |
---|
1 | 1 | Aston & Weston | 18 | 15 | 3 | 0 | 108 | 74 | 34 | 1978 | 1631 | +347 | 112 | 108 | 7.3 | 131 |
2 | 2 | Etwall B | 18 | 13 | 3 | 2 | 108 | 66 | 42 | 1949 | 1581 | +368 | 114 | 102 | 6.5 | 117 |
3 | 3 | Breadsall B | 18 | 12 | 5 | 1 | 108 | 66 | 42 | 1881 | 1678 | +203 | 106 | 103 | 5.9 | 106 |
4 | 4 | Chaddesden C | 18 | 9 | 7 | 2 | 108 | 55 | 53 | 1815 | 1841 | -26 | 99 | 102 | 5.4 | 97 |
5 | 5 | Mickleover A | 18 | 9 | 8 | 1 | 108 | 57 | 51 | 1867 | 1792 | +75 | 108 | 99 | 5.3 | 96 |
6 | 6 | Codnor A | 18 | 6 | 11 | 1 | 108 | 53 | 55 | 1824 | 1737 | +87 | 104 | 98 | 4.7 | 84 |
7 | 7 | Ashbourne C | 18 | 8 | 10 | 0 | 108 | 49 | 59 | 1776 | 1806 | -30 | 103 | 95 | 4.4 | 80 |
8 | 8 | Allestree D | 18 | 6 | 11 | 1 | 108 | 48 | 60 | 1724 | 1894 | -170 | 97 | 94 | 4.1 | 74 |
9 | 9 | Spondon D | 18 | 4 | 13 | 1 | 108 | 41 | 67 | 1680 | 2021 | -341 | 100 | 87 | 3.6 | 65 |
10 | 10 | Codnor B | 18 | 3 | 14 | 1 | 108 | 31 | 77 | 1481 | 1994 | -513 | 81 | 84 | 2.8 | 50 |