Round Robin
North Shropshire County Parks Bowling Association 2018
Group positions for Final played on Sun 24th Mar 2019
Group No 1Player | Won | For | Against | Agg | Points |
---|
Chris Stretch | 3 | 39 | 31 | 13.00 | 10 |
Susie Lawson | 2 | 38 | 30 | 12.67 | 8 |
Liam Cruise-Taylor | 0 | 32 | 39 | 10.67 | 6 |
Kerry Dance | 1 | 29 | 38 | 9.67 | 4 |
Group No 2Player | Won | For | Against | Agg | Points |
---|
Gary Whitehall | 3 | 39 | 26 | 13.00 | 10 |
Roger Candlin | 2 | 36 | 31 | 12.00 | 8 |
Connor Whitehall | 1 | 30 | 36 | 10.00 | 6 |
Mike Proudlove | 0 | 27 | 39 | 9.00 | 4 |
Group No 3Player | Won | For | Against | Agg | Points |
---|
Jack Hewitt | 3 | 39 | 22 | 13.00 | 10 |
Phil Jones | 2 | 30 | 31 | 10.00 | 8 |
Steve Dance | 1 | 30 | 37 | 10.00 | 6 |
Ed Proudlove | 0 | 30 | 39 | 10.00 | 4 |
Group No 4Player | Won | For | Against | Agg | Points |
---|
Jamie Brookes | 3 | 39 | 31 | 13.00 | 10 |
Kieran Jones | 2 | 37 | 32 | 12.33 | 8 |
Rich Lawson | 1 | 37 | 35 | 12.33 | 6 |
Josh Warner | 0 | 24 | 39 | 8.00 | 4 |
Group No 5Player | Won | For | Against | Agg | Points |
---|
Ian Howell | 3 | 39 | 30 | 13.00 | 10 |
Alan Boulton | 2 | 37 | 28 | 12.33 | 8 |
Matt Beeston | 1 | 27 | 32 | 9.00 | 6 |
Molly Sullivan | 0 | 26 | 39 | 8.67 | 4 |
Group No 6Player | Won | For | Against | Agg | Points |
---|
Jock Timlett | 2 | 38 | 28 | 12.67 | 10 |
Ged Ashley | 1 | 37 | 38 | 12.33 | 8 |
Chris Elsbury | 2 | 34 | 33 | 11.33 | 6 |
Ben Parkes | 1 | 28 | 38 | 9.33 | 4 |
Group positions for Consolation Final played on Sun 24th Mar 2019
Group No 1Player | Won | For | Against | Agg | Points |
---|
Rich Evans-NPR | 3 | 39 | 23 | 13.00 | 10 |
Nick Marshall | 2 | 33 | 29 | 11.00 | 8 |
Charlie Wilkinson | 1 | 28 | 35 | 9.33 | 6 |
Halle Crawford | 0 | 26 | 39 | 8.67 | 4 |
Group No 2Player | Won | For | Against | Agg | Points |
---|
Alex Hassell | 3 | 39 | 21 | 13.00 | 10 |
Rich Evans-Dist | 2 | 30 | 25 | 10.00 | 8 |
Louise Ralphs | 1 | 25 | 29 | 8.33 | 6 |
Christie Hughes | 0 | 20 | 39 | 6.67 | 4 |
Group No 3Player | Won | For | Against | Agg | Points |
---|
Ben Hinton | 3 | 39 | 22 | 13.00 | 10 |
Dave Bamford | 2 | 36 | 25 | 12.00 | 8 |
Geoff Warner | 0 | 28 | 39 | 9.33 | 6 |
Richard Proudlove | 1 | 21 | 38 | 7.00 | 4 |
Group No 4Player | Won | For | Against | Agg | Points |
---|
Stuart Rutter | 3 | 39 | 36 | 13.00 | 10 |
Paul Bradley | 2 | 38 | 24 | 12.67 | 8 |
Molly Harris | 1 | 32 | 34 | 10.67 | 6 |
James Candlin | 0 | 24 | 39 | 8.00 | 4 |
Group No 5Player | Won | For | Against | Agg | Points |
---|
Jan Wakefield | 3 | 39 | 24 | 13.00 | 10 |
Chris Jones | 2 | 37 | 30 | 12.33 | 8 |
Nicky Ralphs | 1 | 28 | 36 | 9.33 | 6 |
Paul Ralphs | 0 | 25 | 39 | 8.33 | 4 |
Group No 6Player | Won | For | Against | Agg | Points |
---|
Jack Hazeldine | 3 | 39 | 23 | 13.00 | 10 |
Andy Marshall | 2 | 36 | 32 | 12.00 | 8 |
Elaine Jones | 0 | 28 | 39 | 9.33 | 6 |
Carl Hinton | 1 | 27 | 36 | 9.00 | 4 |
Group No 7Player | Won | For | Against | Agg | Points |
---|
Donna Bennett | 2 | 38 | 31 | 12.67 | 10 |
Kev Jones | 2 | 38 | 29 | 12.67 | 8 |
Cedric Bancroft | 2 | 35 | 35 | 11.67 | 6 |
Steve Proctor | 0 | 23 | 39 | 7.67 | 4 |
Group No 8Player | Won | For | Against | Agg | Points |
---|
Luke Grocott | 3 | 39 | 30 | 13.00 | 10 |
Greg Fordam | 2 | 38 | 31 | 12.67 | 8 |
Mike Hughes | 1 | 31 | 34 | 10.33 | 6 |
Barry Hughes | 0 | 26 | 39 | 8.67 | 4 |
Round Robin Points Scored on Sun 17th Mar 2019
Group No 1Player | Won | For | Against | Agg | Points |
---|
Martin Codd | 4 | 52 | 28 | 13.00 | 10 |
Jamie Brookes | 3 | 44 | 34 | 11.00 | 8 |
Alan Bailey | 2 | 44 | 39 | 11.00 | 6 |
Ben Hinton | 1 | 32 | 47 | 8.00 | 4 |
Paul Ralphs | 0 | 28 | 52 | 7.00 | 4 |
Group No 2Player | Won | For | Against | Agg | Points |
---|
Jack Hazeldine | 3 | 49 | 34 | 12.25 | 10 |
Mike Proudlove | 2 | 44 | 45 | 11.00 | 8 |
Chris Elsbury | 2 | 41 | 40 | 10.25 | 6 |
Steve Dance | 1 | 39 | 44 | 9.75 | 4 |
Luke Grocott | 2 | 37 | 47 | 9.25 | 4 |
Group No 3Player | Won | For | Against | Agg | Points |
---|
Chris Stretch | 3 | 39 | 18 | 13.00 | 10 |
Kieran Jones | 2 | 28 | 29 | 9.33 | 8 |
Halle Crawford | 1 | 25 | 31 | 8.33 | 6 |
Jack Hewitt | 0 | 25 | 39 | 8.33 | 4 |
Group No 4Player | Won | For | Against | Agg | Points |
---|
Rich Lawson | 2 | 38 | 28 | 12.67 | 10 |
Kerry Dance | 2 | 37 | 24 | 12.33 | 8 |
Josh Warner | 2 | 30 | 31 | 10.00 | 6 |
Richard Proudlove | 0 | 17 | 39 | 5.67 | 4 |
Group No 5Player | Won | For | Against | Agg | Points |
---|
Roger Candlin | 2 | 37 | 30 | 12.33 | 10 |
Liam Cruise-Taylor | 1 | 31 | 37 | 10.33 | 8 |
Nick Marshall | 1 | 31 | 29 | 10.33 | 6 |
Elaine Jones | 2 | 29 | 32 | 9.67 | 4 |
Group No 6Player | Won | For | Against | Agg | Points |
---|
Ed Proudlove | 3 | 39 | 31 | 13.00 | 10 |
Rich Evans-Dist | 1 | 37 | 31 | 12.33 | 8 |
Ged Ashley | 2 | 35 | 31 | 11.67 | 6 |
Nicky Ralphs | 0 | 21 | 39 | 7.00 | 4 |
Group No 7Player | Won | For | Against | Agg | Points |
---|
Ben Parkes | 2 | 35 | 29 | 11.67 | 10 |
Barry Hughes | 2 | 34 | 34 | 11.33 | 8 |
Mike Butterly | 1 | 33 | 35 | 11.00 | 6 |
Jock Timlett | 1 | 32 | 36 | 10.67 | 4 |
Group No 8Player | Won | For | Against | Agg | Points |
---|
Alan Boulton | 3 | 39 | 12 | 13.00 | 10 |
Will Childs | 2 | 28 | 32 | 9.33 | 8 |
Molly Harris | 0 | 26 | 39 | 8.67 | 6 |
Carl Preece | 1 | 25 | 35 | 8.33 | 4 |
Group No 9Player | Won | For | Against | Agg | Points |
---|
Molly Sullivan | 2 | 35 | 28 | 11.67 | 10 |
Kev Jones | 2 | 33 | 32 | 11.00 | 8 |
Susie Lawson | 1 | 32 | 33 | 10.67 | 6 |
Phil Jones | 1 | 26 | 33 | 8.67 | 4 |
Group No 10Player | Won | For | Against | Agg | Points |
---|
Connor Whitehall | 3 | 39 | 20 | 13.00 | 10 |
Gary Whitehall | 2 | 37 | 30 | 12.33 | 8 |
Louise Ralphs | 1 | 30 | 38 | 10.00 | 6 |
Matt Beeston | 0 | 21 | 39 | 7.00 | 4 |
Round Robin Points Scored on Sun 10th Mar 2019
Group No 1Player | Won | For | Against | Agg | Points |
---|
Chris Stretch | 3 | 48 | 38 | 12.00 | 10 |
Will Childs | 3 | 47 | 42 | 11.75 | 8 |
Richard Proudlove | 2 | 44 | 43 | 11.00 | 6 |
Rich Evans-Dist | 1 | 42 | 49 | 10.50 | 4 |
Tracy Ryan | 1 | 38 | 47 | 9.50 | 4 |
Group No 2Player | Won | For | Against | Agg | Points |
---|
Carl Preece | 3 | 51 | 42 | 12.75 | 10 |
Ged Ashley | 3 | 51 | 40 | 12.75 | 8 |
Connor Whitehall | 2 | 48 | 49 | 12.00 | 6 |
Jan Wakefield | 2 | 43 | 46 | 10.75 | 4 |
Jack Hazeldine | 0 | 36 | 52 | 9.00 | 4 |
Group No 3Player | Won | For | Against | Agg | Points |
---|
Jack Hewitt | 4 | 52 | 31 | 13.00 | 10 |
Scott Moseley | 3 | 47 | 38 | 11.75 | 8 |
Ben Thelwell | 2 | 40 | 44 | 10.00 | 6 |
Josh Warner | 1 | 39 | 51 | 9.75 | 4 |
Halle Crawford | 0 | 38 | 52 | 9.50 | 4 |
Group No 4Player | Won | For | Against | Agg | Points |
---|
Alan Boulton | 2 | 38 | 27 | 12.67 | 10 |
Phil Jones | 2 | 36 | 30 | 12.00 | 8 |
Molly Harris | 2 | 34 | 28 | 11.33 | 6 |
Molly Sullivan | 0 | 16 | 39 | 5.33 | 4 |
Group No 5Player | Won | For | Against | Agg | Points |
---|
Susie Lawson | 3 | 39 | 26 | 13.00 | 10 |
Mike Proudlove | 2 | 34 | 27 | 11.33 | 8 |
Nigel Ferrington | 0 | 30 | 39 | 10.00 | 6 |
Jamie Brookes | 1 | 26 | 37 | 8.67 | 4 |
Group No 6Player | Won | For | Against | Agg | Points |
---|
Gary Whitehall | 3 | 39 | 21 | 13.00 | 10 |
Liam Cruise-Taylor | 2 | 37 | 37 | 12.33 | 8 |
Natalie Conner | 1 | 31 | 34 | 10.33 | 6 |
Elaine Jones | 0 | 24 | 39 | 8.00 | 4 |
Group No 7Player | Won | For | Against | Agg | Points |
---|
Chris Jones | 3 | 39 | 26 | 13.00 | 10 |
Kev Jones | 2 | 37 | 28 | 12.33 | 8 |
Louise Ralphs | 0 | 31 | 39 | 10.33 | 6 |
Andy Armstrong | 1 | 23 | 37 | 7.67 | 4 |
Group No 8Player | Won | For | Against | Agg | Points |
---|
Simon Lane | 3 | 39 | 25 | 13.00 | 10 |
Nick Marshall | 2 | 35 | 31 | 11.67 | 8 |
Kieran Jones | 1 | 29 | 36 | 9.67 | 6 |
Nicky Ralphs | 0 | 28 | 39 | 9.33 | 4 |
Group No 9Player | Won | For | Against | Agg | Points |
---|
Kerry Dance | 3 | 39 | 28 | 13.00 | 10 |
Rich Lawson | 2 | 38 | 30 | 12.67 | 8 |
Jock Timlett | 1 | 35 | 37 | 11.67 | 6 |
Ben Hinton | 0 | 22 | 39 | 7.33 | 4 |
Group No 10Player | Won | For | Against | Agg | Points |
---|
Matt Beeston | 2 | 37 | 31 | 12.33 | 10 |
Roger Candlin | 1 | 36 | 34 | 12.00 | 8 |
Cedric Bancroft | 2 | 34 | 31 | 11.33 | 6 |
Christie Hughes | 1 | 27 | 38 | 9.00 | 4 |
Group No 11Player | Won | For | Against | Agg | Points |
---|
Chris Elsbury | 2 | 36 | 26 | 12.00 | 10 |
Ben Parkes | 2 | 34 | 31 | 11.33 | 8 |
Steve Dance | 1 | 29 | 31 | 9.67 | 6 |
Ed Proudlove | 1 | 23 | 34 | 7.67 | 4 |
Round Robin Points Scored on Sun 3rd Mar 2019
Group No 1Player | Won | For | Against | Agg | Points |
---|
Chris Stretch | 4 | 52 | 32 | 13.00 | 10 |
Molly Harris | 3 | 49 | 40 | 12.25 | 8 |
Rich Evans-Dist | 2 | 45 | 50 | 11.25 | 6 |
Liam Cruise-Taylor | 0 | 40 | 52 | 10.00 | 4 |
Jim Moulton | 1 | 35 | 47 | 8.75 | 4 |
Group No 2Player | Won | For | Against | Agg | Points |
---|
Alan Boulton | 3 | 49 | 38 | 12.25 | 10 |
Kieran Jones | 2 | 45 | 47 | 11.25 | 8 |
Roger Candlin | 2 | 43 | 45 | 10.75 | 6 |
Jock Timlett | 2 | 41 | 42 | 10.25 | 4 |
Louise Ralphs | 1 | 41 | 47 | 10.25 | 4 |
Group No 3Player | Won | For | Against | Agg | Points |
---|
Phil Jones | 3 | 39 | 28 | 13.00 | 10 |
Molly Sullivan | 1 | 33 | 35 | 11.00 | 8 |
Rich Lawson | 2 | 30 | 25 | 10.00 | 6 |
Mike Proudlove | 0 | 25 | 39 | 8.33 | 4 |
Group No 4Player | Won | For | Against | Agg | Points |
---|
Josh Warner | 3 | 39 | 23 | 13.00 | 10 |
Will Childs | 1 | 37 | 38 | 12.33 | 8 |
Rich Evans-NPR | 2 | 32 | 37 | 10.67 | 6 |
Susie Lawson | 0 | 29 | 39 | 9.67 | 4 |
Group No 5Player | Won | For | Against | Agg | Points |
---|
Richard Proudlove | 2 | 37 | 34 | 12.33 | 10 |
Kerry Dance | 1 | 37 | 31 | 12.33 | 8 |
Ben Parkes | 2 | 35 | 34 | 11.67 | 6 |
Chris Elsbury | 1 | 27 | 37 | 9.00 | 4 |
Group No 6Player | Won | For | Against | Agg | Points |
---|
Alan Bailey | 3 | 39 | 22 | 13.00 | 10 |
Alex Hassell | 2 | 36 | 23 | 12.00 | 8 |
Christie Hughes | 1 | 31 | 33 | 10.33 | 6 |
Steve Dance | 0 | 11 | 39 | 3.67 | 4 |
Group No 7Player | Won | For | Against | Agg | Points |
---|
James Blair | 2 | 35 | 36 | 11.67 | 10 |
Connor Whitehall | 1 | 33 | 34 | 11.00 | 8 |
Matt Beeston | 1 | 32 | 28 | 10.67 | 6 |
Jack Hazeldine | 2 | 28 | 30 | 9.33 | 4 |
Group No 8Player | Won | For | Against | Agg | Points |
---|
Jack Hewitt | 3 | 39 | 33 | 13.00 | 10 |
Jamie Brookes | 2 | 38 | 30 | 12.67 | 8 |
Steve Proctor | 1 | 30 | 35 | 10.00 | 6 |
Rob Fuller | 0 | 30 | 39 | 10.00 | 4 |
Group No 9Player | Won | For | Against | Agg | Points |
---|
Cedric Bancroft | 3 | 39 | 24 | 13.00 | 10 |
Ged Ashley | 2 | 35 | 35 | 11.67 | 8 |
Elaine Jones | 1 | 34 | 37 | 11.33 | 6 |
Ben Thelwell | 0 | 27 | 39 | 9.00 | 4 |
Group No 10Player | Won | For | Against | Agg | Points |
---|
Gary Whitehall | 3 | 39 | 26 | 13.00 | 10 |
Ed Proudlove | 2 | 34 | 29 | 11.33 | 8 |
Ben Hinton | 1 | 30 | 33 | 10.00 | 6 |
James Weaver | 0 | 24 | 39 | 8.00 | 4 |
Round Robin Points Scored on Sun 24th Feb 2019
Group No 1Player | Won | For | Against | Agg | Points |
---|
Dave Rhodes | 3 | 39 | 28 | 13.00 | 10 |
Pete Grimston | 1 | 36 | 35 | 12.00 | 8 |
Chris Elsbury | 2 | 35 | 32 | 11.67 | 6 |
Will Childs | 0 | 24 | 39 | 8.00 | 4 |
Group No 2Player | Won | For | Against | Agg | Points |
---|
Chris Jones | 3 | 39 | 21 | 13.00 | 10 |
Jack Hazeldine | 1 | 34 | 36 | 11.33 | 8 |
Ben Hinton | 2 | 29 | 33 | 9.67 | 6 |
Louise Ralphs | 0 | 27 | 39 | 9.00 | 4 |
Group No 3Player | Won | For | Against | Agg | Points |
---|
Ian Howell | 3 | 39 | 26 | 13.00 | 10 |
Martin Codd | 1 | 32 | 30 | 10.67 | 8 |
Jack Hewitt | 1 | 26 | 37 | 8.67 | 6 |
Stuart Clee | 1 | 23 | 27 | 7.67 | 4 |
Group No 4Player | Won | For | Against | Agg | Points |
---|
Ed Proudlove | 3 | 39 | 24 | 13.00 | 10 |
James Weaver | 1 | 36 | 36 | 12.00 | 8 |
Kieran Jones | 2 | 32 | 31 | 10.67 | 6 |
Mike Proudlove | 0 | 23 | 39 | 7.67 | 4 |
Group No 5Player | Won | For | Against | Agg | Points |
---|
Kerry Dance | 2 | 36 | 27 | 12.00 | 10 |
Chris Stretch | 2 | 32 | 25 | 10.67 | 8 |
Josh Warner | 2 | 32 | 35 | 10.67 | 6 |
Paul Ralphs | 0 | 26 | 39 | 8.67 | 4 |
Group No 6Player | Won | For | Against | Agg | Points |
---|
Martin Gaut | 2 | 37 | 25 | 12.33 | 10 |
Geoff Warner | 2 | 29 | 34 | 9.67 | 8 |
Ged Ashley | 1 | 28 | 30 | 9.33 | 6 |
Rich Evans-NPR | 1 | 24 | 29 | 8.00 | 4 |
Group No 7Player | Won | For | Against | Agg | Points |
---|
Michael Cooper | 3 | 39 | 24 | 13.00 | 10 |
Susie Lawson | 2 | 32 | 33 | 10.67 | 8 |
Ben Parkes | 1 | 32 | 35 | 10.67 | 6 |
Rich Evans-Dist | 0 | 28 | 39 | 9.33 | 4 |
Group No 8Player | Won | For | Against | Agg | Points |
---|
Phil Jones | 2 | 36 | 34 | 12.00 | 10 |
Steve Dance | 1 | 33 | 32 | 11.00 | 8 |
Dave Bamford | 1 | 31 | 31 | 10.33 | 6 |
Jamie Brookes | 2 | 31 | 34 | 10.33 | 4 |
Group No 9Player | Won | For | Against | Agg | Points |
---|
Rich Lawson | 2 | 34 | 26 | 11.33 | 10 |
Gary Whitehall | 2 | 34 | 29 | 11.33 | 8 |
James Blair | 1 | 34 | 34 | 11.33 | 6 |
Carl Preece | 1 | 25 | 38 | 8.33 | 4 |
Group No 10Player | Won | For | Against | Agg | Points |
---|
Tracy Wraight | 3 | 39 | 17 | 13.00 | 10 |
Liam Cruise-Taylor | 2 | 35 | 26 | 11.67 | 8 |
Barry Hughes | 1 | 29 | 28 | 9.67 | 6 |
Ade Jennings | 0 | 7 | 39 | 2.33 | 4 |
Group No 11Player | Won | For | Against | Agg | Points |
---|
Gareth Davies | 2 | 38 | 35 | 12.67 | 10 |
Connor Whitehall | 2 | 37 | 34 | 12.33 | 8 |
Alan Boulton | 1 | 33 | 33 | 11.00 | 6 |
Alex Hassell | 1 | 32 | 38 | 10.67 | 4 |
Group No 12Player | Won | For | Against | Agg | Points |
---|
Callum Wraight | 3 | 39 | 22 | 13.00 | 10 |
Jock Timlett | 2 | 34 | 26 | 11.33 | 8 |
Elaine Jones | 1 | 24 | 33 | 8.00 | 6 |
Christie Hughes | 0 | 23 | 39 | 7.67 | 4 |
Group No 13Player | Won | For | Against | Agg | Points |
---|
Cedric Bancroft | 2 | 36 | 27 | 12.00 | 10 |
Molly Harris | 2 | 34 | 20 | 11.33 | 8 |
Robin Bennett | 1 | 25 | 36 | 8.33 | 6 |
Roger Candlin | 1 | 23 | 35 | 7.67 | 4 |
Round Robin Points Scored on Sun 17th Feb 2019
Group No 1Player | Won | For | Against | Agg | Points |
---|
Richard Proudlove | 2 | 38 | 28 | 12.67 | 10 |
Elaine Jones | 2 | 34 | 34 | 11.33 | 8 |
Tom Langford | 2 | 33 | 26 | 11.00 | 6 |
Graham Turner | 0 | 22 | 39 | 7.33 | 4 |
Group No 2Player | Won | For | Against | Agg | Points |
---|
Kerry Dance | 3 | 39 | 24 | 13.00 | 10 |
Luke Grocott | 2 | 33 | 30 | 11.00 | 8 |
Geoff Warner | 1 | 27 | 33 | 9.00 | 6 |
Steve Dance | 0 | 27 | 39 | 9.00 | 4 |
Group No 3Player | Won | For | Against | Agg | Points |
---|
Gary Whitehall | 3 | 39 | 26 | 13.00 | 10 |
Greg Fordam | 1 | 37 | 33 | 12.33 | 8 |
Mike Proudlove | 2 | 32 | 32 | 10.67 | 6 |
Jane Cooper | 0 | 22 | 39 | 7.33 | 4 |
Group No 4Player | Won | For | Against | Agg | Points |
---|
Jamie King | 3 | 39 | 17 | 13.00 | 10 |
Phil Jones | 1 | 30 | 31 | 10.00 | 8 |
Ade Jennings | 1 | 27 | 34 | 9.00 | 6 |
Ben Parkes | 1 | 20 | 34 | 6.67 | 4 |
Group No 5Player | Won | For | Against | Agg | Points |
---|
Jan Wakefield | 3 | 39 | 22 | 13.00 | 10 |
Steve Ashton | 1 | 34 | 35 | 11.33 | 8 |
Chris Stretch | 1 | 30 | 38 | 10.00 | 6 |
Liam Cruise-Taylor | 1 | 29 | 37 | 9.67 | 4 |
Group No 6Player | Won | For | Against | Agg | Points |
---|
Alan Boulton | 3 | 39 | 22 | 13.00 | 10 |
Connor Whitehall | 2 | 36 | 27 | 12.00 | 8 |
James Weaver | 0 | 27 | 39 | 9.00 | 6 |
Rich Evans-Dist | 1 | 23 | 37 | 7.67 | 4 |
Group No 7Player | Won | For | Against | Agg | Points |
---|
Jock Timlett | 3 | 39 | 20 | 13.00 | 10 |
Cedric Bancroft | 2 | 36 | 34 | 12.00 | 8 |
Molly Sullivan | 1 | 31 | 37 | 10.33 | 6 |
Robin Bennett | 0 | 24 | 39 | 8.00 | 4 |
Group No 8Player | Won | For | Against | Agg | Points |
---|
Carl Preece | 3 | 39 | 35 | 13.00 | 10 |
Ian Howell | 2 | 38 | 26 | 12.67 | 8 |
Michael Cooper | 1 | 35 | 31 | 11.67 | 6 |
Will Childs | 0 | 19 | 39 | 6.33 | 4 |
Group No 9Player | Won | For | Against | Agg | Points |
---|
Jack Hewitt | 3 | 39 | 17 | 13.00 | 10 |
Martin Codd | 2 | 35 | 35 | 11.67 | 8 |
Martin Gaut | 0 | 28 | 39 | 9.33 | 6 |
Derek Wright | 1 | 27 | 38 | 9.00 | 4 |
Group No 10Player | Won | For | Against | Agg | Points |
---|
Dan Taylor | 2 | 38 | 34 | 12.67 | 10 |
Rich Lawson | 2 | 38 | 25 | 12.67 | 8 |
Dave Rhodes | 2 | 29 | 33 | 9.67 | 6 |
Halle Crawford | 0 | 26 | 39 | 8.67 | 4 |
Group No 11Player | Won | For | Against | Agg | Points |
---|
Liz Rowley | 3 | 39 | 22 | 13.00 | 10 |
Ed Proudlove | 2 | 32 | 30 | 10.67 | 8 |
Matt Beeston | 1 | 30 | 35 | 10.00 | 6 |
Chris Elsbury | 0 | 25 | 39 | 8.33 | 4 |
Group No 12Player | Won | For | Against | Agg | Points |
---|
Stuart Rutter | 3 | 39 | 23 | 13.00 | 10 |
Josh Warner | 2 | 36 | 29 | 12.00 | 8 |
Stuart Clee | 1 | 28 | 34 | 9.33 | 6 |
Mike Hughes | 0 | 22 | 39 | 7.33 | 4 |
Group No 13Player | Won | For | Against | Agg | Points |
---|
Jamie Brookes | 3 | 39 | 19 | 13.00 | 10 |
Ged Ashley | 1 | 32 | 31 | 10.67 | 8 |
Graham Bennett | 2 | 30 | 31 | 10.00 | 6 |
Rich Pullen | 0 | 19 | 39 | 6.33 | 4 |
Group No 14Player | Won | For | Against | Agg | Points |
---|
James Blair | 2 | 37 | 34 | 12.33 | 10 |
Graham Dulson | 2 | 37 | 35 | 12.33 | 8 |
Roger Candlin | 1 | 35 | 38 | 11.67 | 6 |
Mike Gilpin | 1 | 35 | 37 | 11.67 | 4 |
Group No 15Player | Won | For | Against | Agg | Points |
---|
Andy Marshall | 2 | 34 | 28 | 11.33 | 10 |
Susie Lawson | 2 | 33 | 31 | 11.00 | 8 |
Kieran Jones | 2 | 32 | 30 | 10.67 | 6 |
Molly Harris | 0 | 29 | 39 | 9.67 | 4 |
Round Robin Points Scored on Sun 10th Feb 2019
Group No 1Player | Won | For | Against | Agg | Points |
---|
Chris Stretch | 3 | 49 | 31 | 12.25 | 10 |
Chris Jones | 3 | 49 | 41 | 12.25 | 8 |
Carl Preece | 3 | 47 | 44 | 11.75 | 6 |
Elaine Jones | 1 | 40 | 50 | 10.00 | 4 |
Michael Cooper | 0 | 33 | 52 | 8.25 | 4 |
Group No 2Player | Won | For | Against | Agg | Points |
---|
Pete Grimston | 3 | 39 | 32 | 13.00 | 10 |
Roger Candlin | 2 | 37 | 29 | 12.33 | 8 |
Cheryl Caswell | 1 | 31 | 32 | 10.33 | 6 |
Molly Harris | 0 | 25 | 39 | 8.33 | 4 |
Group No 3Player | Won | For | Against | Agg | Points |
---|
Jock Timlett | 2 | 38 | 32 | 12.67 | 10 |
Barry Hughes | 1 | 33 | 37 | 11.00 | 8 |
Scott Moseley | 1 | 33 | 28 | 11.00 | 6 |
Ged Ashley | 2 | 28 | 35 | 9.33 | 4 |
Group No 4Player | Won | For | Against | Agg | Points |
---|
Will Childs | 3 | 39 | 29 | 13.00 | 10 |
Matt Beeston | 2 | 37 | 29 | 12.33 | 8 |
Susie Lawson | 1 | 35 | 37 | 11.67 | 6 |
Richard Proudlove | 0 | 23 | 39 | 7.67 | 4 |
Group No 5Player | Won | For | Against | Agg | Points |
---|
Molly Sullivan | 2 | 37 | 30 | 12.33 | 10 |
Alan Boulton | 2 | 34 | 37 | 11.33 | 8 |
Rich Lawson | 1 | 34 | 31 | 11.33 | 6 |
Mike Proudlove | 1 | 30 | 37 | 10.00 | 4 |
Group No 6Player | Won | For | Against | Agg | Points |
---|
Connor Whitehall | 3 | 39 | 27 | 13.00 | 10 |
Kerry Dance | 2 | 37 | 31 | 12.33 | 8 |
Kieran Jones | 1 | 32 | 32 | 10.67 | 6 |
Ben Parkes | 0 | 21 | 39 | 7.00 | 4 |
Group No 7Player | Won | For | Against | Agg | Points |
---|
Daryl Handley | 3 | 39 | 20 | 13.00 | 10 |
Luke Grocott | 2 | 35 | 31 | 11.67 | 8 |
Louise Ralphs | 0 | 31 | 39 | 10.33 | 6 |
Christie Hughes | 1 | 23 | 38 | 7.67 | 4 |
Group No 8Player | Won | For | Against | Agg | Points |
---|
Josh Warner | 1 | 35 | 35 | 11.67 | 10 |
Ed Proudlove | 2 | 35 | 24 | 11.67 | 8 |
Reece Farr | 2 | 29 | 29 | 9.67 | 6 |
Steve Dance | 1 | 25 | 36 | 8.33 | 4 |
Group No 9Player | Won | For | Against | Agg | Points |
---|
Liam Cruise-Taylor | 2 | 37 | 35 | 12.33 | 10 |
Nigel Ferrington | 2 | 36 | 25 | 12.00 | 8 |
Andy Marshall | 2 | 33 | 35 | 11.00 | 6 |
Mark Gray | 0 | 28 | 39 | 9.33 | 4 |
Group No 10Player | Won | For | Against | Agg | Points |
---|
Natalie Conner | 2 | 37 | 36 | 12.33 | 10 |
Callum Wraight | 2 | 37 | 34 | 12.33 | 8 |
Gary Whitehall | 2 | 36 | 35 | 12.00 | 6 |
Jamie King | 0 | 34 | 39 | 11.33 | 4 |
Group No 11Player | Won | For | Against | Agg | Points |
---|
Jamie Brookes | 3 | 39 | 19 | 13.00 | 10 |
Chris Elsbury | 2 | 33 | 26 | 11.00 | 8 |
Greg Ashton | 1 | 24 | 33 | 8.00 | 6 |
Halle Crawford | 0 | 21 | 39 | 7.00 | 4 |
Group No 12Player | Won | For | Against | Agg | Points |
---|
Stuart Rutter | 3 | 39 | 32 | 13.00 | 10 |
Martin Codd | 2 | 35 | 33 | 11.67 | 8 |
Simon Lane | 1 | 35 | 34 | 11.67 | 6 |
Geoff Warner | 0 | 29 | 39 | 9.67 | 4 |
Group No 13Player | Won | For | Against | Agg | Points |
---|
Wayne Phillips | 3 | 39 | 28 | 13.00 | 10 |
Daryl Edwards | 1 | 35 | 34 | 11.67 | 8 |
Phil Jones | 1 | 31 | 36 | 10.33 | 6 |
Martin Gaut | 1 | 28 | 35 | 9.33 | 4 |
Round Robin Points Scored on Sun 3rd Feb 2019
Group No 1Player | Won | For | Against | Agg | Points |
---|
Geoff Warner | 3 | 47 | 38 | 11.75 | 10 |
Martin Gaut | 3 | 44 | 36 | 11.00 | 8 |
Chris Elsbury | 3 | 43 | 33 | 10.75 | 6 |
Kev Jones | 1 | 41 | 49 | 10.25 | 4 |
Elaine Jones | 0 | 33 | 52 | 8.25 | 4 |
Group No 2Player | Won | For | Against | Agg | Points |
---|
Molly Sullivan | 2 | 38 | 29 | 12.67 | 10 |
Mike Proudlove | 2 | 34 | 27 | 11.33 | 8 |
Ed Proudlove | 0 | 29 | 39 | 9.67 | 6 |
Ben Hinton | 2 | 28 | 34 | 9.33 | 4 |
Group No 3Player | Won | For | Against | Agg | Points |
---|
Greg Ashton | 3 | 39 | 25 | 13.00 | 10 |
