President | Chairman | Secretary/Treasurer | |
Alan Eccleshall | Cliff Robinson | Malcolm Cheese | |
1 Bridgeside, Stretton | 9 Knoll Close, Littleover | 80 Nelson Street, Winshill | |
Burton-on-Trent DE13 0EH | Derby DE23 3SG | Burton-on-Trent DE15 0DE | |
Tel 01283 563752 - Mob 07949 868255 | Tel 01332 519521 - Mob 07757 923902 | Tel 01283 536588 - Mob 07963 829735 | |
Email cliffrobinson@ntlworld.com | Email malcolm.cheese@sky.com |
Welcome to Burton & District Crown Green Bowling Association Veterans Website
Wed 15th Jan 2025
AGM at Stretton Bowls Club - 2pm start
Thu 26th Sep
Chellaston win Champion of Champions at Rolleston beating Tutbury 'A' 231 - 144 in the final.
Details of individual scores can be found on the 2024 Competition Results tab.
Tue 17th Sep
Belvedere win Charles Cuthill trophy played at Tutbury beating Derby Co-op in the final.
Details of all the results can be found on the 2024 Competition Results tab.
Tue 10th Sep
Steve Crockett & Andy Fearn win doubles at Henhurst beating Keith Needham & Keith Widdows 21-19 in the final.
Details of individual scores can be found on the 2024 Competition Results tab.
Tue 3rd Sep
Charles Cuthill Semi-finals & final at Tutbury on Tuesday 17th September 1.30pm start.
Derby Co-op v Rolleston A
Tutbury B v Belvedere A
Details of previous round results can be found on the 2024 Competition Results tab.
Tue 20th Aug
Draw for Veteran Doubles Qualifiers to be played on Tuesday 27th August 2024 - 1.30pm Start | ||||||
Etwall Green | Marstons Green | |||||
R.Chittim/M.Maydew | Alvaston & Boulton | S.Harcula/N.Lymer | Alvaston & Boulton | |||
K.Kelly-Walley/J.Shorthouse | Belvedere | S.Gregory/D.Seabridge | Belvedere | |||
A.Lewsley/B.Turner* | Belvedere | A.Kalis/G.Southwood | Chellaston | |||
R.Abley/R.Kendrick | Eureka Park | M.Lister/G.Smith | Etwall | |||
N.Hill/G.Leech | Kings Newton | A.Bradley/A.Holbrook | Kings Newton | |||
S.Hicks/W.Skivington | Lamb Inn | J.Insley/S.Laud | Lamb Inn | |||
K.Needham/K.Widdows | Rolleston | D.Wain/P.Wain | Lamb Inn | |||
N.Parr*/A.Powlson | Rolleston | N.Edwards/C.Robinson* | Littleover | |||
T.Bosworth/R.Towle | Stretton Anglesey | R.Treece/M.Wilson | Littleover | |||
F.Dawes/D.Redfern | Stretton Anglesey | K.Dent/R.Robinson | Rolleston | |||
M.Adams/R.Hickman | Washlands | A.Milsom/S.Milson | Stretton Anglesey | |||
K.Moulton/A.Tomblin | Washlands | D.Press*/B.Varty | Stretton Anglesey | |||
A.Simons/H.Whitewood | Washlands | P.Bottrell/G.Mousley | Tutbury | |||
A.Dunn/G.Lynch | Stapenhill | S.Crockett/A.Fearn | Winshill | |||
Players marked with * to make the draw and act as referees at each green | ||||||
Play down to 4 qualifiers at each green for finals on Tuesday 10th September 1.30pm start | ||||||
Dress code in operation for the finals at Henhurst No.2 Green | ||||||
Host club please ensure greens and toilet facilities are available on the day | ||||||
also ensure that Jacks, mats, long tapes and measures are available for use | ||||||
Andy Fearn wins veterans merit at Stretton beating Terry Bosworth 21-12 in the final.
Details of individual scores can be found on the 2024 Competition Results tab.
Tue 6th Aug
Derby Veterans beat Burton Veterans in the inter league match today by 15 shots overall.
Therefore Derby Veterans retain the Joe Berry cup.
Details of individual scores can be found on the Inter League 2024 tab.
Tue 30th Jul
The eight qualifiers from today for the merit finals on Tuesday 13th August at Stretton No.2 green are as follows
Terry Bosworth (Stretton Anglesey), Jon Coyne (Kings Newton), Nigel Edwards (Littleover), Andy Fearn (Winshill),
Alan Lewsley (Belvedere), Norman Lymer (Alvaston & Boulton), Mark Maydew (Alvaston & Boulton), Andy Tomblin (Washlands).
Details of results from the qualifers can be found on the 2024 Competition Results tab.
Tue 23rd Jul
Draw for Veteran Merit Qualifiers to be played on Tuesday 30th July 2024 - 1.30pm Start | ||||||
Belvedere No.2 Green | Derby Co-op Green | |||||
Mark Maydew | Alvaston & Boulton | Norman Lymer | Alvaston & Boulton | |||
Mick Smedley | Alvaston & Boulton | John Allsop | Belvedere | |||
John McNeilly * | Etwall | Neil Hill | Kings Newton | |||
Gary Smith | Etwall | Steve Laud | Lamb Inn | |||
Bob Bambridge | Eureka Park | Dave Wain | Lamb Inn | |||
Jon Coyne | Kings Newton | Lenny Robinson | Littleover | |||
Alan Holbrook | Kings Newton | Robert Treece | Littleover | |||
Sam Hicks | Lamb Inn | Kevin Dent | Rolleston | |||
Wayne Skivington | Lamb Inn | Nick Parr * | Rolleston | |||
Cliff Robinson * | Littleover | Colin Belcher | Stapenhill | |||
Alan Jones | Rolleston | Alan Dunn | Stapenhill | |||
Paul Bottrell | Tutbury | Terry Bosworth | Stretton Anglesey | |||
Mick Adams | Washlands | Fred Dawes | Stretton Anglesey | |||
Howard Whitewood | Washlands | David Redfern * | Stretton Anglesey | |||
Etwall Green | Willington Green | |||||
Steve Harcula | Alvaston & Boulton | Stephen Gregory | Belvedere | |||
Mick Bacon | Belvedere | Jim Shorthouse | Belvedere | |||
Alan Lewsley | Belvedere | Mike Blurton | Chellaston | |||
Doug Seabridge | Belvedere | Alan Kalis | Chellaston | |||
Fred Lowe | Burton Cons Club | Tony Higgott * | Etwall | |||
Brian O'Leary | Burton Cons Club | Martin North | Etwall | |||
Gary Southwood | Chellaston | Ron Kendrick | Eureka Park | |||
Malcolm Cheese * | Henhurst | Nigel Edwards | Littleover | |||
Graham Leech | Kings Newton | Mark Wilson | Littleover | |||
Ged Haynes | Rolleston | Tim Farrington | Rolleston | |||
Keith Widdows | Rolleston | Colin Goodwin | Rolleston | |||
Steve Crockett * | Winshill | Alan Johnson * | Stretton Anglesey | |||
Andy Fearn | Winshill | Andy Tomblin | Washlands | |||
John Slinger | Winshill | Steve Broadhurst | Winshill | |||
Players marked with * to make the draw and act as referees at each green | ||||||
Play down to 2 qualifiers at each green for finals on Tuesday 13th August 1.30pm start | ||||||
Dress code in operation for the finals at Stretton No.2 Green | ||||||
Host club please ensure greens and toilet facilities are available on the day | ||||||
also ensure that Jacks, mats, long tapes and measures are available for use | ||||||
Littleover 'A' win Charity Cup beating Winshill in the final 174-159.
Alrewas RBL win Charity Shield beating Rolleston 'B' in the final 186-173.
Details of individual scores can be found on the 2024 Competition Results tab.
Tue 25th Jun
The draw has been made for the Semi-Finals of the Charity Cup/Shield to be played on Tuesday 2nd July - 1.30pm start.
Details can be found on the 2024 Competition Results tab.
Tue 11th Jun
The draw has been made for the quarter finals of the Charity Cup/Shield to be played on Tuesday 18th June - 1.30pm start.
Details can be found on the 2024 Competition Results tab.
Tue 28th May
The draw has been made for the first round of the Charity Cup & Charity Shield.
Details can be found on the 2024 Competition Results tab.
Wed 10th Apr
Kings Newton 'A' have withdrawn from Division Two.
Their fixtures have now been taken over by Willington who have been reinstated into Division Two.
Division Three fixtures against Willington now become a bye.
The fixtures have been updated.
Willington now moved to play in the Charity Cup.
Etwall 'B' v Etwall 'C' prelim match in the Charity Shield now deleted.
Both teams receive a bye into the first round.
Thu 4th Apr
The draw has been made for the preliminary round of the Charity Cup & Charity Shield.
Details can be found on the 2024 Competition Results tab.
Thu 25th Jan
Fixtures for 2024 season are now available to view.