President | Chairman | Association Secretary | Association Treasurer | |
Alan Eccleshall | Robert Sweet | Mrs Chris Johnson | Malcolm Cheese | |
Tel 01283 563752 - Mob 07949 868255 | Mob 07904 533395 | Tel 01283 547764 - Mob 07989 293709 | Tel 01283 536588 - Mob 07963 829735 | |
Email robsweet7@aol.com | Email burtonbowlscommittee@gmail.com | Email malcolm.cheese@sky.com |
Welcome to Burton & District Crown Green Bowling Association Website
Life Members - Gordon Baxter - Malcolm Cheese
In accordance with the new GDPR regulations, we need to advise that data held will only be used for communication of information relating to Burton & District Crown Green Bowling Association, Derbyshire County Crown Green Bowling Association and British Crown Green Bowling Association business and promotion.
Sun 29th Dec
Any Clubs wishing to propose changes to the League Rules must submit them via Club Secretaries to the Association Secretary no later than Sunday 29th December 2024.
Fri 31st Jan 2025
The AGM will take place at Stretton Bowls Club on Friday 31st January 2025 at 7pm.
A representative from each Club is required to attend.
Sat 21st Sep
Stretton Anglesey A win Champion of Champions at Belvedere beating Hatton A 228-191 in the final.
Details of individual scores can be found on the 2024 Competition Results tab.
Sun 1st Sep
Alan & Lee Johnson win Generation Pairs at Stretton Anglesey beating Ben & Steve Crockett 21-18 in the final.
Details of individual scores can be found on the 2024 Competition Results tab.
Sat 24th Aug
Matt Farmer wins Joe Berry Trophy at Stapenhill beating John Dewey 21-16 in the final.
Details of individual scores can be found on the 2024 Competition Results tab.
Sun 28th Jul
Seven qualifiers for the Midland Masters finals on Sunday 8th September at Florence are as follows
George Hines, Brian Smith, Josh Furniss, Elliott Laboure, Andy Milsom, Conor Chamberlain & Richard Eley.
Details of individual scores can be found on the 2024 Competition Results tab.
Thu 25th Jul
Tutbury 'A' win A.H.Dines Charity Cup at Belvedere beating Winshill by 10 shots in the final.
Details of individual scores can be found on the 2024 Competition Results tab.
Sun 14th Jul
Jack Desmond & Josh Furniss win Burton Doubles at Marstons beating Dan Hartley & Dave May 21-10 in the final.
Details of individual scores can be found on the 2024 Competition Results tab.
Sat 29th Jun
Results from the doubles qualifiers are now on the website.
To view them click on the 2024 Competition Results tab, then select Burton Doubles Merit Finals.
Wed 19th Jun
Draw for Doubles Merit Qualifiers to be played on Saturday 29th June 2024 - 2pm Start | ||||||
Stretton Anglesey Green | Stretton No.1 Green | |||||
D.Lees*/R.Staley | Belmont Services | P.Baldwin/J.Worker | Belmont Services | |||
M.Cheese*/A.Mansfield | Henhurst | A.Cordin/D.Cordin | Belmont Services | |||
S.Brooks/B.Clamp | Lamb Inn | W.Redfern/J.Southern | Belmont Services | |||
W.Skivington/T.Wain | Lamb Inn | S.Adams/J.Hall | Belvedere | |||
C.Batty/P.Batty | Newhall Social | E.Chamberlain/C.Evans | Lamb Inn | |||
P.Blair/E.Turner | Stapenhill | G.Dixon/D.Ensor | Stapenhill | |||
A.Fuller/T.Fuller | Stapenhill | L.Belcher/A.Rushton | Stretton Anglesey | |||
R.Beard/A.Press | Stretton | P.Chadwick/M.Drury | Stretton Anglesey | |||
L.Causer/S.Smith | Tutbury | R.Higgs/M.Kelly-Walley* | Stretton Anglesey | |||
K.Cross/D.Insley | Tutbury | A.Baldwin/M.Wright | Tutbury | |||
J.Desmond/J.Furniss | Tutbury | G.Bright/J.Causer | Tutbury | |||
M.Adams/A.Wardle | Washlands | D.Gowdy/N.Hines | Tutbury | |||
T.Brown/R.Gibbs | Winshill | M.Beckett/A.Tomblin* | Washlands | |||
Belvedere No.1 Green | Barton No.2 Green | |||||
A.Baines/E.Furniss | Alvaston & Boulton | S.Hill/L.Johnson | Belmont Services | |||
D.Hartley/D.May | Alvaston & Boulton | G.Staley/M.Worthington | Belmont Services | |||
M.Baldwin/S.Butcher | Belmont Services | M.Bacon/C.Belcher* | Belvedere | |||
K.Starkey/R.Sweet* | Belmont Services | K.Kelly-Walley/J.Shorthouse | Belvedere | |||
M.Brooks/T.Brooks | Hatton | J.Brooks*/J.Brooks | Hatton | |||
I.Briddon/C.Sharratt | Marstons | A.Abley/R.Williams | Lamb Inn | |||
M.Anslow/A.Insley* | Newhall Social | J.Brooks/J.Levitt | Lamb Inn | |||
J.Bailey/S.Laud | Newhall Social | M.Pelech/T.Scattergood | Marstons | |||
D.Laud/H.Medcalf | Newhall Social | L.Barnett/A.Wain | Newhall Social | |||
M.Campion/A.Robinson | Tutbury | C.Dixon/A.Farmer | Stapenhill | |||
B.Harrison/S.Smith | Tutbury | D.Carter/B.Smith | Stretton Anglesey | |||
N.Hickman/P.Martin | Washlands | L.Furniss/G.Hines | Tutbury | |||
G.Chilman/D.Tubey | Winshill | M.Jenkinson/M.Maydew | Washlands | |||
R.Goldby/B.Jordan | Winshill | |||||
Players marked with * to make the draw and act as referees at each green | ||||||
Play down to 2 qualifiers at each green for finals on Sunday 14th July - 3pm start | ||||||
Dress code in operation for the finals | ||||||
Host club please ensure greens and toilet facilities are available on the day | ||||||
also ensure that Jacks, mats, long tapes and measures are available for use | ||||||
Greens have been selected for the quarter finals of the Charity Cup to be played on Thursday 27th June - 7pm start.
Details can be found on the 2024 Competition Results tab.
Fri 31st May
Greens have now been selected for next round of Charity Cup to be played on Thursday 6th June - 7pm start.
Details on the 2024 Competition Results tab.
Sat 18th May
George Hines wins Burton merit at Rolleston beating Rikki Higgs 21-20 in the final.
Details of individual scores can be found on the 2024 Competition Results tab.
Thu 9th May
Draw for Burton Merit Qualifiers to be played on Saturday 18th May 2024 - 1.30pm Start | ||||||
Belmont Green | Winshill Green | |||||
Alex Baines | Alvaston & Boulton | Sam Martin | Belmont Services | |||
Josh Hall | Belvedere | Colin Belcher * | Belvedere | |||
Ian Brown * | Stretton Anglesey | Conor Chamberlain | Stretton Anglesey | |||
Jack Norman | Stretton Anglesey | Rikki Higgs | Stretton Anglesey | |||
Chris Wheildon | Stretton Anglesey | Alan Norman * | Stretton Anglesey | |||
James Causer | Tutbury | Richard Stretton | Stretton Anglesey | |||
Lee Causer | Tutbury | Jamie Stubbs | Stretton Anglesey | |||
Simon Smith * | Tutbury | Neil Hines | Tutbury | |||
Matt Farmer | Winshill | Neil Hickman | Washlands | |||
Hatton Green | Marstons Green | |||||
David Redfern * | Alvaston & Boulton | Michael Bacon | Belvedere | |||
Ryan Worthington | Belmont Services | Helen Cannon | Belvedere | |||
Paul Stretton | Belvedere | Andy Stretton | Belvedere | |||
Paul Chamberlain * | Stretton Anglesey | Jack Brooks * | Hatton | |||
Matthew Kelly-Walley | Stretton Anglesey | John Insley | Newhall Social | |||
George Hines | Tutbury | Lewis Belcher | Stretton Anglesey | |||
Sharon Griffin | Washlands | Darren Carter | Stretton Anglesey | |||
Mark Maydew | Washlands | John Dewey | Stretton Anglesey | |||
Darrell Matkin | Winshill | Andy Tomblin * | Washlands | |||
Matt Fearn | Winshill | |||||
Players marked with * to make the draw and act as referees at each green | ||||||
Play down to 2 qualifiers at each green for finals at Rolleston 5pm start | ||||||
Dress code in operation for the finals at Rolleston | ||||||
Host club please ensure greens and toilet facilities are available on the day | ||||||
also ensure that Jacks, mats, long tapes and measures are available for use | ||||||
Predictions league for division one matches.
Predict the results of the five division one matches each week.
Submit your predictions by 4pm on a Saturday.
Free to enter cash prizes for the winner and runner up.
Sat 13th Apr
George Hines wins W.R.Cooper Cup sponsored by Dave & Shelley Brennan at Tutbury beating Jack Desmond 21-14 in the final.
Simon Smith sponsored the highest break prize which was won by John Dewey.
Details of individual results can be found on the 2024 Competition Results tab.
Thu 11th Apr
The draw has been made for the first round of the Charity Cup to be played on Thursday 23rd May - 7pm start.
Details can be found on the 2024 Competition Results tab.
Wed 21st Feb
Calendar for 2024 season inserted.
Tue 20th Feb
Fixtures are now available to view.