Derby Vets Bowls League 2016
Print Tables
Click on a team name for full details
The Act Position is based on average points to reflect true position when there are matches not played
Position | Matches | Games | Aggregate | Ded | Averages | Totals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Act | Team | Pl | W | L | Dr | Pl | W | L | For | Opp | Agg | For | Home | Away | Avg | Points |
1 | 1 | Littleover 1 | 30 | 28 | 2 | 0 | 240 | 189 | 51 | 4700 | 3309 | +1391 | 164 | 149 | 12.3 | 369 | |
2 | 2 | Spondon 1 | 30 | 22 | 4 | 4 | 240 | 160 | 80 | 4382 | 3642 | +740 | 151 | 141 | 10.3 | 309 | |
3 | 3 | Rykneld 1 | 30 | 22 | 8 | 0 | 240 | 145 | 95 | 4363 | 3820 | +543 | 154 | 137 | 9.6 | 288 | |
4 | 4 | Alvaston & Boulton 1 | 30 | 21 | 8 | 1 | 240 | 146 | 94 | 4362 | 3803 | +559 | 151 | 140 | 9.2 | 276 | |
5 | 5 | Rolls Royce 1 | 30 | 19 | 10 | 1 | 240 | 143 | 97 | 4272 | 3821 | +451 | 148 | 137 | 8.7 | 262 | |
6 | 6 | Allestree 1 | 30 | 20 | 10 | 0 | 240 | 131 | 109 | 4164 | 3908 | +256 | 143 | 134 | 8.5 | 255 | |
7 | 7 | Rowditch | 30 | 14 | 14 | 2 | 240 | 119 | 121 | 3916 | 3956 | -40 | 133 | 128 | 7.8 | 233 | |
8 | 8 | Ashbourne 1 | 30 | 17 | 12 | 1 | 240 | 128 | 112 | 4095 | 3855 | +240 | 149 | 124 | 7.6 | 228 | |
9 | 9 | Little Eaton | 30 | 11 | 15 | 4 | 240 | 117 | 123 | 3947 | 4137 | -190 | 136 | 127 | 6.7 | 201 | |
10 | 10 | Belper Meadows | 30 | 13 | 15 | 2 | 240 | 111 | 129 | 3981 | 4256 | -275 | 135 | 131 | 6.5 | 195 | |
11 | 11 | Chaddesden 1 | 30 | 10 | 18 | 2 | 240 | 97 | 143 | 3855 | 4259 | -404 | 139 | 118 | 5.7 | 171 | |
12 | 12 | Brackens | 30 | 8 | 18 | 4 | 240 | 90 | 150 | 3765 | 4290 | -525 | 132 | 119 | 5.5 | 166 | |
13 | 13 | Mickleover RBL 1 | 30 | 7 | 23 | 0 | 240 | 95 | 145 | 3720 | 4215 | -495 | 134 | 114 | 5.5 | 164 | |
14 | 14 | Spondon 2 | 30 | 6 | 23 | 1 | 240 | 91 | 149 | 3740 | 4368 | -628 | 130 | 119 | 5.0 | 150 | |
15 | 15 | Derby Coop 1 | 30 | 4 | 25 | 1 | 240 | 84 | 156 | 3607 | 4353 | -746 | 127 | 113 | 4.6 | 139 | |
16 | 16 | Chellaston 1 | 30 | 6 | 23 | 1 | 240 | 74 | 166 | 3552 | 4429 | -877 | 133 | 104 | 4.0 | 121 |
Position | Matches | Games | Aggregate | Ded | Averages | Totals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Act | Team | Pl | W | L | Dr | Pl | W | L | For | Opp | Agg | For | Home | Away | Avg | Points |
1 | 1 | Rykneld 2 | 26 | 25 | 0 | 1 | 208 | 141 | 67 | 3766 | 3003 | +763 | 142 | 147 | 11.0 | 287 | |
2 | 2 | Allestree 2 | 26 | 18 | 7 | 1 | 208 | 130 | 78 | 3813 | 3096 | +717 | 151 | 142 | 9.5 | 246 | |
3 | 3 | Breadsall | 26 | 18 | 8 | 0 | 208 | 121 | 87 | 3587 | 3238 | +349 | 146 | 130 | 8.7 | 226 | |
4 | 4 | Mickleover RBL 2 | 26 | 15 | 10 | 1 | 208 | 106 | 102 | 3454 | 3418 | +36 | 138 | 127 | 8.0 | 209 | |
5 | 5 | Littleover 2 | 26 | 15 | 10 | 1 | 208 | 115 | 93 | 3559 | 3300 | +259 | 144 | 129 | 8.0 | 208 | |
6 | 6 | Rolls Royce 2 | 26 | 15 | 11 | 0 | 208 | 107 | 101 | 3584 | 3434 | +150 | 141 | 135 | 7.8 | 204 | |
7 | 7 | Combustion | 26 | 13 | 10 | 3 | 208 | 114 | 94 | 3530 | 3282 | +248 | 142 | 130 | 7.6 | 197 | |
8 | 8 | Alvaston & Boulton 2 | 26 | 13 | 13 | 0 | 208 | 110 | 98 | 3346 | 3321 | +25 | 134 | 123 | 7.2 | 187 | |
9 | 9 | Chaddesden 2 | 26 | 11 | 14 | 1 | 208 | 91 | 117 | 3291 | 3573 | -282 | 123 | 130 | 6.6 | 172 | |
10 | 11 | Ashbourne 2 | 26 | 11 | 13 | 2 | 208 | 93 | 115 | 3327 | 3527 | -200 | 139 | 117 | 6.4 | 166 | |
11 | 10 | Alvaston Crewton | 25 | 10 | 12 | 3 | 200 | 88 | 112 | 2865 | 3109 | -244 | 134 | 96 | 6.5 | 163 | |
12 | 12 | Spondon 3 | 25 | 6 | 19 | 0 | 200 | 85 | 115 | 3082 | 3393 | -311 | 134 | 112 | 5.6 | 139 | |
13 | 13 | Chellaston 2 | 26 | 1 | 24 | 1 | 208 | 72 | 136 | 3119 | 3873 | -754 | 132 | 108 | 4.4 | 114 | |
14 | 14 | Rykneld 3 | 26 | 3 | 23 | 0 | 208 | 75 | 133 | 3079 | 3835 | -756 | 130 | 107 | 4.2 | 108 |
10 points deducted from Rykneld 3